Owners
BERNARDING THOMAS F & MELINDA95194 BERMUDA DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95194 BERMUDA DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 26 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 137IN OR 1632/1412
AMELIA NATIONAL #1 PB 7/48
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $165,000 |
(+) Improved Value | $352,722 |
(=) Market Value | $517,722 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $201,616 |
(=) County Taxable Value | $151,616 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2009-07-24 | 1632/1412 | $180,500 | WD | U | I | FEDERAL HOME LOAN MTGE CORP | BERNARDING THOMAS F & MELINDA |
2009-03-13 | 1610/0165 | $100 | CT | U | I | CLERK OF COURT | FEDERAL HOMES LOAN MTGE CORP |
2006-05-30 | 1415/1480 | $339,200 | WD | Q | I | MORRISON HOMES INC | NGUYEN THAIBINH |
2005-01-03 | 1285/0221 | $2,720,000 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | MORRISON HOMES INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 3143 | 2371 | 4.00 | 2.00 | WD FR STUC | STONE | AIR DUCTED | CENTRAL | 2006 |